<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flash Development Blog</title>
	<atom:link href="http://www.flashblog.eringeyer.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flashblog.eringeyer.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 05 Oct 2009 18:36:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Get alpha value for a bitmap&#8217;s pixel</title>
		<link>http://www.flashblog.eringeyer.com/2009/10/05/get-alpha-value-for-a-bitmaps-pixel/</link>
		<comments>http://www.flashblog.eringeyer.com/2009/10/05/get-alpha-value-for-a-bitmaps-pixel/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 18:36:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.flashblog.eringeyer.com/?p=32</guid>
		<description><![CDATA[This goes through every pixel of a bitmap image&#8230;

var bmd:BitmapData = _bitmapdata;
var pixelValue:uint;
var alphaValue:uint;
var w:int = bmd.width;
var h:int = bmd.height;

for(var i:int =0; i< w;i++){
    for(var j:int =0; j< h;j++){
        pixelValue = bmd.getPixel32(i,j);
        alphaValue = pixelValue >> 24 &#038; [...]]]></description>
			<content:encoded><![CDATA[<p>This goes through every pixel of a bitmap image&#8230;</p>
<pre>
var bmd:BitmapData = _bitmapdata;
var pixelValue:uint;
var alphaValue:uint;
var w:int = bmd.width;
var h:int = bmd.height;

for(var i:int =0; i< w;i++){
    for(var j:int =0; j< h;j++){
        pixelValue = bmd.getPixel32(i,j);
        alphaValue = pixelValue >> 24 &#038; 0xFF;
    }
}
</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.flashblog.eringeyer.com/2009/10/05/get-alpha-value-for-a-bitmaps-pixel/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Flash 10 Text Transform Hack from BIT-101</title>
		<link>http://www.flashblog.eringeyer.com/2009/09/24/flash-10-text-transform-hack-from-bit-101/</link>
		<comments>http://www.flashblog.eringeyer.com/2009/09/24/flash-10-text-transform-hack-from-bit-101/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 23:45:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.flashblog.eringeyer.com/?p=29</guid>
		<description><![CDATA[BIT-101 blog has a great hack for using Flash 10 to scale or rotate text super smoothly without having to embed anything. Instead of using 2D properties, use Flash 10&#8217;s 3D properties.
Hack of the Day: using 3D on text in lieu of embedding fonts.
]]></description>
			<content:encoded><![CDATA[<p>BIT-101 blog has a great hack for using Flash 10 to scale or rotate text super smoothly without having to embed anything. Instead of using 2D properties, use Flash 10&#8217;s 3D properties.</p>
<p><a href="http://www.bit-101.com/blog/?p=2362">Hack of the Day: using 3D on text in lieu of embedding fonts.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flashblog.eringeyer.com/2009/09/24/flash-10-text-transform-hack-from-bit-101/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>AS3 URLLoader class for data requests and responses</title>
		<link>http://www.flashblog.eringeyer.com/2009/09/22/as3-urlloader-class-for-data-requests-and-responses/</link>
		<comments>http://www.flashblog.eringeyer.com/2009/09/22/as3-urlloader-class-for-data-requests-and-responses/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 21:17:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[as3]]></category>

		<guid isPermaLink="false">http://www.flashblog.eringeyer.com/?p=22</guid>
		<description><![CDATA[Today I needed to send some variable data to a script on another server and display a success or failure message based on the response from that script. Of course I did not want to use getURL() because that would open up the URL in the browser. The URLLoader class allows me to make my [...]]]></description>
			<content:encoded><![CDATA[<p>Today I needed to send some variable data to a script on another server and display a success or failure message based on the response from that script. Of course I did not want to use getURL() because that would open up the URL in the browser. The URLLoader class allows me to make my request and receive a response without loading the response in the browser.</p>
<p>1) Create variable data to send with the request:</p>
<pre>var vars:URLVariables = new URLVariables();
vars.someVariable = someVariableValue;
vars.anotherVariable = anotherVariableValue;</pre>
<p>2) Create the request:</p>
<pre>
var req:URLRequest = new URLRequest(someURLString);
</pre>
<p>3) Set the data and method:</p>
<pre>
req.data = vars;
req.method = URLRequestMethod.GET;
</pre>
<p>4) Create the loader and set any event handlers you need:</p>
<pre>
loader = new URLLoader();
loader.addEventListener(Event.COMPLETE, completeHandler);
loader.addEventListener(ProgressEvent.PROGRESS, progressHandler);
loader.addEventListener(IOErrorEvent.IO_ERROR, errorHandler);
loader.addEventListener(SecurityErrorEvent.SECURITY_ERROR, securityErrorHandler);

private function completeHandler(e:Event):void {
     var responseString:String = loader.data;

}

private function progressHandler(event:ProgressEvent):void {
     trace("Loading: " + Math.floor((event.bytesLoaded / event.bytesTotal) * 100) + "%");
}

private function errorHandler(e:IOErrorEvent):void {
     var error = "Error occured.";
     trace(error);
}

private function securityErrorHandler(event:SecurityErrorEvent):void {
     var error = "Security error.";
     trace(error);
}
</pre>
<p>5) Then load the request:</p>
<pre>
loader.load(req);
</pre>
<p><a href="http://livedocs.adobe.com/flash/9.0/ActionScriptLangRefV3/flash/net/URLLoader.html">http://livedocs.adobe.com/flash/9.0/ActionScriptLangRefV3/flash/net/URLLoader.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flashblog.eringeyer.com/2009/09/22/as3-urlloader-class-for-data-requests-and-responses/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Strict mode and fullScreenSourceRect</title>
		<link>http://www.flashblog.eringeyer.com/2009/07/09/strict-mode-and-fullscreensourcerect/</link>
		<comments>http://www.flashblog.eringeyer.com/2009/07/09/strict-mode-and-fullscreensourcerect/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 04:17:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.flashblog.eringeyer.com/?p=19</guid>
		<description><![CDATA[I puzzled for a while today over why my flash file wouldn&#8217;t publish without errors. It kept giving me the compile time error about not recognizing &#8220;fullScreenSourceRect&#8221; &#8211; even though I have used it many times in other projects, in the same development environment and with the same version of Flash. Finally I realized the [...]]]></description>
			<content:encoded><![CDATA[<p>I puzzled for a while today over why my flash file wouldn&#8217;t publish without errors. It kept giving me the compile time error about not recognizing &#8220;fullScreenSourceRect&#8221; &#8211; even though I have used it many times in other projects, in the same development environment and with the same version of Flash. Finally I realized the file was publishing in strict mode. Turning that off did the trick.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flashblog.eringeyer.com/2009/07/09/strict-mode-and-fullscreensourcerect/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Google now indexes dynamic flash content including xml</title>
		<link>http://www.flashblog.eringeyer.com/2009/06/21/google-now-indexes-dynamic-flash-content-including-xml/</link>
		<comments>http://www.flashblog.eringeyer.com/2009/06/21/google-now-indexes-dynamic-flash-content-including-xml/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 17:08:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[xml]]></category>

		<guid isPermaLink="false">http://www.flashblog.eringeyer.com/?p=16</guid>
		<description><![CDATA[Google has announced they have added external resource loading to their flash indexing capabilities. This means they can now crawl and index dynamically loaded content, which includes content loaded through external xml files. This is exciting news for developers who build large flash sites and load content through xml or other external files including text, [...]]]></description>
			<content:encoded><![CDATA[<p>Google has announced they have added external resource loading to their flash indexing capabilities. This means they can now crawl and index dynamically loaded content, which includes content loaded through external xml files. This is exciting news for developers who build large flash sites and load content through xml or other external files including text, html or swf files. Previously this content was inaccessible to Google&#8217;s search engine spiders which meant valuable data in flash websites wasn&#8217;t being indexed and used in generating web search results.</p>
<p><a href="http://googlewebmastercentral.blogspot.com/2009/06/flash-indexing-with-external-resource.html">Google&#8217;s Official Webmaster Central Blog announcement</a></p>
<p><a href="http://www.pcworld.com/businesscenter/article/167046/google_improves_flash_search_and_indexing.html">PC World: Google Improves Flash Search and Indexing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flashblog.eringeyer.com/2009/06/21/google-now-indexes-dynamic-flash-content-including-xml/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Design Patterns: Strategy</title>
		<link>http://www.flashblog.eringeyer.com/2009/06/15/design-patterns-strategy/</link>
		<comments>http://www.flashblog.eringeyer.com/2009/06/15/design-patterns-strategy/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 04:58:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design Patterns]]></category>
		<category><![CDATA[OOP]]></category>
		<category><![CDATA[composition]]></category>
		<category><![CDATA[encapsulation]]></category>
		<category><![CDATA[object oriented programming]]></category>
		<category><![CDATA[polymorphism]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.flashblog.eringeyer.com/?p=13</guid>
		<description><![CDATA[Strategy Pattern: Encapsulate what will change.]]></description>
			<content:encoded><![CDATA[<p>The Strategy design pattern incorporates the object oriented concepts of encapsulation, composition and polymorphism.</p>
<p>The most straightforward explanation of the technique is to encapsulate the part of your code that will change, and to favor composition over inheritance. </p>
<p>This means separating algorithms into their own object classes and making them interchangeable (polymorphism) so their use can be swapped out at run-time. </p>
<p>The composition over inheritance idea means to think of objects in terms of &#8220;has-a&#8221; relationships instead of &#8220;is-a&#8221; relationships. By avoiding the use of inheritance where we want to extend object behaviors and instead using composition as our method of extension, we avoid creating many generations of code that require more work when updates are needed and introduce fewer bugs because we are adding new code, not modifying old code.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flashblog.eringeyer.com/2009/06/15/design-patterns-strategy/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Tools to help in dealing with image sequences on the timeline</title>
		<link>http://www.flashblog.eringeyer.com/2009/06/11/tools-to-help-in-dealing-with-image-sequences-on-the-timeline/</link>
		<comments>http://www.flashblog.eringeyer.com/2009/06/11/tools-to-help-in-dealing-with-image-sequences-on-the-timeline/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 02:55:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.flashblog.eringeyer.com/?p=11</guid>
		<description><![CDATA[Download these time saving tools when you need to sequentially extend or clear a large number of frames.
http://www.toonmonkey.com/tween2keys.mxp: will clear every other frame
http://www.toonmonkey.com/frameExtender.mxp: will extend each frame
]]></description>
			<content:encoded><![CDATA[<p>Download these time saving tools when you need to sequentially extend or clear a large number of frames.</p>
<p><a href="http://www.toonmonkey.com/tween2keys.mxp">http://www.toonmonkey.com/tween2keys.mxp</a>: will clear every other frame</a><br />
<a href="http://www.toonmonkey.com/frameExtender.mxp">http://www.toonmonkey.com/frameExtender.mxp</a>: will extend each frame</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flashblog.eringeyer.com/2009/06/11/tools-to-help-in-dealing-with-image-sequences-on-the-timeline/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Alpha transparency on objects with children</title>
		<link>http://www.flashblog.eringeyer.com/2009/06/11/alpha-transparency-on-objects-with-children/</link>
		<comments>http://www.flashblog.eringeyer.com/2009/06/11/alpha-transparency-on-objects-with-children/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 16:33:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[alpha]]></category>
		<category><![CDATA[blendmode]]></category>
		<category><![CDATA[filter]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://www.flashblog.eringeyer.com/?p=4</guid>
		<description><![CDATA[Ever tried to change the alpha of a movieclip or sprite with multiple children and been annoyed that you can see all of the children changing their alphas separately, creating an undesired effect? An awesome trick is to apply an empty filter, like a blur of 0, and the parent object will be treated as [...]]]></description>
			<content:encoded><![CDATA[<p>Ever tried to change the alpha of a movieclip or sprite with multiple children and been annoyed that you can see all of the children changing their alphas separately, creating an undesired effect? An awesome trick is to apply an empty filter, like a blur of 0, and the parent object will be treated as one solid object and give the desired alpha transparency effect. See it in action here:</p>
<p><a href="http://labs.eric-decker.com/?p=178">http://labs.eric-decker.com/?p=178</a></p>
<p>Update:</p>
<p>My manager, Mark, noticed in the comments of the page I blogged on previously that there&#8217;s an even better way to accomplish this&#8230;</p>
<p>&#8220;If you set the blendMode of your containing DisplayObject to BlendMode.LAYER Flash will consider this DisplayObject as only one layer and will change the alpha the way you normally think it would.&#8221;</p>
<p><a href="http://www.zedia.net/2008/blendmodelayer-a-must-when-changing-alpha-of-a-displayobject-containing-other-displayobject/">http://www.zedia.net/2008/blendmodelayer-a-must-when-changing-alpha-of-a-displayobject-containing-other-displayobject/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flashblog.eringeyer.com/2009/06/11/alpha-transparency-on-objects-with-children/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>
